The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | SM11 Series Safety Mats Replacement |
---|---|
Brand | DADISICK |
Model | SM11 Series | SM11 |
Series: | SM11 Series |
Activation force: | < 300 N (Ø 80 mm or Ø 11 mm), < 600 N (Ø 200 mm) |
Maximum load: | Max. 800 or 1200 N/cm², Static load (up to 8 h) |
Response time: | 23 ms |
Material: | PUR |
Degree of protection: | IP65 |
Certifications: | TÜV, CE |
Update Time | Oct 5,2024 |
Brand | From network | DADISICK |
||
Models |
Dimensions |
Models | Dimensions | |
Technical data | SM11 | W × D ≤ 1.5 m² |
We offer custom safety mat services.For non-standard dimensions of safety mats, the side length should be < 3000 mm, and the area should ≤ 1.5 m². | |
Activation force | < 300 N (Test piece (cylinder) Ø 11 mm) < 300 N (Test piece (cylinder) Ø 80 mm) < 600 N (Test piece (cylinder) Ø 200 mm) | 30 kg (30 kgf ≈ 294.2 N) | ||
Maximum load | Max. 800 N/cm², Static load (up to 8 h) | 400 N/cm² (up to 8 h) 800 N/cm², Static load (up to 8 h) | ||
Response time | 23 ms | < 30 ms | ||
Material | PUR | NBR | ||
Degree of protection | IP65 | IP65 | ||
Certifications | TÜV, CE | TÜV | ||
Connection | M8 | 3 metes or 5 meters cable
Assembled Safety Mats: 2 meters 2-core cable (Ø 4 mm 2 × 0.35 mm²) | ||
Mechanical life | > 4,000,000 times | > 1,000,000 times | ||
Ambient operating temperature | -20℃ to 55℃ | -10℃ to 60℃ | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |