The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | UMA Series Safety Mats Replacement |
---|---|
Brand | DADISICK |
Model | UMA Series | UMMA-0300-0300-2, UMMA-0400-0400-2, UMMA-0500-0250-2, UMMA-0500-0400-2, UMMA-0500-0500-2, UMMA-0500-1500-2, UMMA-0600-0400-2, UMMA-0750-0250-2, UMMA-0750-0500-2, UMMA-0750-0750-2, UMMA-0750-1500-2, UMMA-1000-0500-2, UMMA-1000-0750-2, UMMA-1000-1000-2, UMMA-1000-1250-2, UMMA-1000-1500-2, UMMYA-0300-0300-2, UMMYA-0400-0400-2, UMMYA-0500-0250-2, UMMYA-0500-0400-2, UMMYA-0500-0500-2, UMMYA-0500-1500-2, UMMYA-0600-0400-2, UMMYA-0750-0250-2, UMMYA-0750-0500-2, UMMYA-0750-0750-2, UMMYA-0750-1500-2, UMMYA-1000-0500-2, UMMYA-1000-0750-2, UMMYA-1000-1000-2, UMMYA-1000-1250-2, UMMYA-1000-1500-2 |
Series: | UMA Series |
Activation force: | 300 N min. to 80 mm dia. test piece |
Maximum load: | 2,000 N to 80 mm dia. test piece |
Response time: | 50 ms max |
Material: | Polyurethane |
Degree of protection: | IP65 |
Certifications: | CE |
Update Time | Oct 5,2024 |
Brand | From network | DADISICK |
||
Models |
Dimensions |
Models | Dimensions | |
Technical data | UMMA-0300-0300-2UMMYA-0300-0300-2 | 300 mm × 300 mm |
DT15-30X30
| 300 mm × 300 mm |
UMMA-0400-0400-2UMMYA-0400-0400-2 | 400 mm × 400 mm | DT15-40X40 | 400 mm × 400 mm | |
UMMA-0500-0250-2UMMYA-0500-0250-2 | 500 mm × 250 mm | DT15-50X25 | 500 mm × 250 mm | |
UMMA-0500-0400-2UMMYA-0500-0400-2 | 500 mm × 400 mm | DT15-50X40 | 500 mm × 400 mm | |
UMMA-0500-0500-2UMMYA-0500-0500-2 | 500 mm × 500 mm | DT15-50X50 | 500 mm × 500 mm | |
UMMA-0500-1500-2UMMYA-0500-1500-2 | 500 mm × 1500 mm | DT15-150X100 | 1500 mm × 1000 mm | |
UMMA-0600-0400-2UMMYA-0600-0400-2 | 600 mm × 400 mm | DT15-60X40 | 600 mm × 400 mm | |
UMMA-0750-0250-2UMMYA-0750-0250-2 | 750 mm × 250 mm | DT15-75X25 | 750 mm × 250 mm | |
UMMA-0750-0500-2UMMYA-0750-0500-2 | 750 mm × 500 mm | DT15-75X50 | 750 mm × 500 mm | |
UMMA-0750-0750-2UMMYA-0750-0750-2 | 750 mm × 750 mm | DT15-75X75 | 750 mm × 750 mm | |
UMMA-0750-1500-2UMMYA-0750-1500-2 | 750 mm × 1500 mm | DT15-150X75 | 1500 mm × 750 mm | |
UMMA-1000-0500-2UMMYA-1000-0500-2 | 1000 mm × 500 mm | DT15-100X50 | 1000 mm × 500 mm | |
UMMA-1000-0750-2UMMYA-1000-0750-2 | 1000 mm × 750 mm | DT15-100X75 | 1000 mm × 750 mm | |
UMMA-1000-1000-2UMMYA-1000-1000-2 | 1000 mm × 1000 mm | DT15-100X100 | 1000 mm × 1000 mm | |
UMMA-1000-1250-2UMMYA-1000-1250-2 | 1000 mm × 1250 mm | DT15-150X100 | 1500 mm × 1000 mm | |
UMMA-1000-1500-2UMMYA-1000-1500-2 | 1000 mm × 1500 mm | DT15-150X100 | 1500 mm × 1000 mm | |
Activation force | 300 N min. to 80 mm dia. test piece | 20 kg min. (20 kgf ≈ 196.1 N) | ||
Maximum load | 2,000 N to 80 mm dia. test piece | 400 N/cm² | ||
Response time | 50 ms max | 18 ms | ||
Material | Polyurethane | NBR | ||
Degree of protection | IP65 | IP65 / IP67 | ||
Certifications | CE | TÜV | ||
Connection | 2/5/10 meters M8 3-pin | Quick-connect: Two ends 0.1 meter (Ø 4 mm 2 × 0.2 mm²)
R Type: 5 meters 2-core cable (Ø 4 mm 2 × 0.35 mm²)
K Type: 2 cables 2 meters 2-core cable (Ø 4 mm 2 × 0.35 mm²) | ||
Mechanical life | > 1,000,000 times | > 3,000,000 times | ||
Ambient operating temperature | -10℃ to 55℃ | -10℃ to 55℃ | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |