The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Pilz Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | PSENopt Series | PSEN op4F-SL-14-015/1, PSEN op4F-SL-14-021/1, PSEN op4F-SL-14-030/1, PSEN op4F-SL-14-036/1, PSEN op4F-SL-14-042/1, PSEN op4F-SL-14-045/1, PSEN op4F-SL-14-048/1, PSEN op4F-SL-14-054/1, PSEN op4F-SL-14-060/1, PSEN op4F-SL-14-066/1, PSEN op4F-SL-14-072/1, PSEN op4F-SL-14-075/1, PSEN op4F-SL-14-078/1, PSEN op4F-SL-14-084/1, PSEN op4F-SL-14-090/1, PSEN op4F-SL-14-096/1, PSEN op4F-SL-14-102/1, PSEN op4F-SL-14-105/1, PSEN op4F-SL-14-108/1, PSEN op4F-SL-14-114/1, PSEN op4F-SL-14-120/1 |
Series | PSENopt Series |
Resolution: | 14 mm |
Scanning range: | 0.2 - 6 m |
Protective field height: | 150 - 1200 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 7 - 17 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 3,2024 |
Brand | From network | DADISICK |
|
Models
|
PSEN op4F-SL-14-015/1 | QBT16-10-150 2BA |
|
PSEN op4F-SL-14-021/1 |
QBT22-10-210 2BA | ||
PSEN op4F-SL-14-030/1 | QBT30-10-290 2BA |
||
PSEN op4F-SL-14-036/1 | QBT36-10-350 2BA | ||
PSEN op4F-SL-14-042/1 | QBT42-10-410 2BA | ||
PSEN op4F-SL-14-045/1 | QBT46-10-450 2BA | ||
PSEN op4F-SL-14-048/1 | QBT48-10-470 2BA | ||
PSEN op4F-SL-14-054/1 | QBT54-10-530 2BA | ||
PSEN op4F-SL-14-060/1 | QBT60-10-590 2BA | ||
PSEN op4F-SL-14-066/1 | QBT66-10-650 2BA | ||
PSEN op4F-SL-14-072/1 | QBT72-10-710 2BA | ||
PSEN op4F-SL-14-075/1 | QBT76-10-750 2BA | ||
PSEN op4F-SL-14-078/1 | QBT78-10-770 2BA | ||
PSEN op4F-SL-14-084/1 | QBT84-10-830 2BA | ||
PSEN op4F-SL-14-090/1 | QBT90-10-890 2BA | ||
PSEN op4F-SL-14-096/1 | QBT96-10-950 2BA | ||
PSEN op4F-SL-14-102/1 | QBT102-10-1010 2BA | ||
PSEN op4F-SL-14-105/1 | QBT106-10-1050 2BA | ||
PSEN op4F-SL-14-108/1 | QBT108-10-1070 2BA | ||
PSEN op4F-SL-14-114/1 | QBT114-10-1130 2BA | ||
PSEN op4F-SL-14-120/1 | QBT120-10-1190 2BA | ||
Beam spacing | 14 mm | 10 mm | |
Protected altitude | 150 mm, 210 mm, 300 mm, 360 mm, 420 mm, 450 mm, 480 mm, 540 mm, 600 mm, 660 mm, 720 mm, 750 mm, 780 mm, 840 mm, 900 mmm, 960 mm, 1020 mm, 1050 mm, 1080 mm, 1140 mm, 1200 mm | 150 mm, 210 mm, 290 mm, 350 mm, 410 mm, 450 mm, 470 mm, 530 mm, 590 mm, 650 mm, 710 mm, 750 mm, 770 mm, 830 mm, 890 mm, 950 mm, 1010 mm, 1050 mm, 1070 mm, 1130 mm, 1190 mm | |
Scanning range | 0.2 - 6 m | 0.3 - 3m | |
Response time | 7 ms - 17 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M8 | |
Housing cross-section | 32.6 mm x 15.4 mm | 15 mm x 30 mm | |
Safety Certificate | CE, cULus, TÜV | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |