The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Red4 Series Safety Lightguard Replacement |
---|---|
Brand | DADISICK |
Model | RED4 Series | RED4/38-PH150/H, RED4/38-PH367/H, RED4/38-PH415/H, RED4/38-PH584/H, RED4/38-PH801/H, RED4/38-PH1018/H, RED4/38-PH1235/H, RED4/38-PH1452/H, RED4/38-PH1669/H, RED4/38-PH1886/H, RED4/38-PH2103/H |
Series: | RED4 Series |
Resolution: | 38 mm |
Scanning range: | 5 - 15 m |
Protective field height: | 150 mm - 2103 mm |
2 Safety outputs (OSSD): | 2 NPN |
Response time: | 10 - 60 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Oct 5,2024 |
Brand | From network | DADISICK |
|
Models | RED4/38-PH150/H | QT04-40-120 2AD | |
RED4/38-PH367/H | QT10-40-360 2AD | ||
RED4/38-PH415/H | QT12-40-440 2AD | ||
RED4/38-PH584/H | QT16-40-600 2AD | ||
RED4/38-PH801/H | QT22-40-840 2AD | ||
RED4/38-PH1018/H | QT26-40-1000 2AD | ||
RED4/38-PH1235/H | QT32-40-1240 2AD | ||
RED4/38-PH1452/H | QT38-40-1480 2AD | ||
RED4/38-PH1669/H | QT42-20-1640 2AD | ||
RED4/38-PH1886/H | QT48-40-1880 2AD | ||
RED4/38-PH2103/H | QT54-40-2120 2AD | ||
Beam spacing | 38 mm | 40 mm | |
Protected altitude | 150 mm, 367 mm, 415 mm, 584 mm, 801 mm, 1018 mm, 1235 mm, 1452 mm, 1669 mm, 1886 mm, 2103 mm | 150 mm, 360 mm, 440 mm, 600 mm, 840 mm, 1000 mm, 1240 mm, 1480 mm, 1640 mm, 1880 mm, 2120 mm | |
Scanning range | 5 m - 15 m | 0.3 m - 15 m | |
Response time | 10 ms | ≤15 ms | |
Output method | 2 NPN | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 41 mm x 46 mm | 35 mm x 51 mm | |
Safety Certificate | CE, UKCA | TÜV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |