The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Leuze Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | MLC 510 / 520 Series | MLC500T30-300H/A, MLC510R30-300H/A, MLC500T30-450H/A, MLC510R30-450H/A, MLC500T30-600H/A, MLC510R30-600H/A, MLC500T30-750H/A, MLC510R30-750H/A, MLC500T30-900H/A, MLC510R30-900H/A, MLC500T30-1050H/A, MLC510R30-1050H/A, MLC500T30-1200H/A, MLC510R30-1200H/A, MLC500T30-1350H/A, MLC510R30-1350H/A, MLC500T30-1500H/A, MLC510R30-1500H/A, MLC500T30-1650H/A, MLC510R30-1650H/A, MLC500T30-1800H/A, MLC510R30-1800H/A |
Series: | MLC 510 / 520 Series |
Resolution: | 30 mm |
Scanning range: | 0 - 10 m |
Protective field height: | 300 - 1800 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 4 - 17 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 3,2024 |
Brand | Transmitter | Receiver | DADISICK |
|
Models | MLC500T30-300H/A | MLC510R30-300H/A | QT08-40-280 2BC | |
MLC500T30-450H/A | MLC510R30-450H/A | QT12-40-440 2BC | ||
MLC500T30-600H/A | MLC510R30-600H/A | QT16-40-600 2BC | ||
MLC500T30-750H/A | MLC510R30-750H/A | QT20-40-760 2BC | ||
MLC500T30-900H/A | MLC510R30-900H/A | QT24-40-920 2BC | ||
MLC500T30-1050H/A | MLC510R30-1050H/A | QT28-40-1080 2BC | ||
MLC500T30-1200H/A | MLC510R30-1200H/A | QT30-40-1160 2BC | ||
MLC500T30-1350H/A | MLC510R30-1350H/A | QT34-40-1320 2BC | ||
MLC500T30-1500H/A | MLC510R30-1500H/A | QT38-40-1480 2BC | ||
MLC500T30-1650H/A | MLC510R30-1650H/A | QT42-40-1640 2BC | ||
MLC500T30-1800H/A | MLC510R30-1800H/A | QT46-40-1800 2BC | ||
Beam spacing | 30 mm | 40 mm | ||
Protected altitude | 300 mm, 450 mm, 600 mm, 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm | 280 mm, 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm | ||
Scanning range | 0 - 10 m | 0.3 - 10 m | ||
Response time | 4 - 17 ms | ≤15 ms | ||
Output method | 2 PNP | 2 PNP | ||
Reliability and durability | IP65 | IP65 | ||
Connector | M12 | M16 | ||
Housing cross-section | 53 mm x 29 mm | 51 mm x 35 mm | ||
Safety Certificate | KCs, TÜV Süd, c TÜV NRTL US, c UL US, PLe4 | TUV, UL, CE, RoSH, GB | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |