The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Leuze Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | MLC 510 / 520 Series | MLC502T14-150, MLC500T14-150, MLC510R14-150, MLC502T14-300, MLC500T14-300, MLC510R14-300, MLC502T14-450, MLC500T14-450, MLC510R14-450, MLC502T14-600, MLC500T14-600, MLC510R14-600, MLC502T14-750, MLC500T14-750, MLC510R14-750, MLC502T14-900, MLC500T14-900, MLC510R14-900, MLC502T14-1050, MLC500T14-1050, MLC510R14-1050, MLC502T14-1200, MLC500T14-1200, MLC510R14-1200, MLC502T14-1350, MLC500T14-1350, MLC510R14-1350, MLC502T14-1500, MLC500T14-1500, MLC510R14-1500, MLC502T14-1650, MLC500T14-1650, MLC510R14-1650, MLC502T14-1800, MLC500T14-1800, MLC510R14-1800 |
Series: | MLC 510 / 520 Series |
Resolution: | 14 mm |
Scanning range: | 0 - 6 m |
Protective field height: | 150 - 1800 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 5 - 39 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 3,2024 |
Brand | Transmitter | Receiver | DADISICK |
||
Models | MLC502T14-150 | MLC500T14-150 | MLC510R14-150 | QM14-10-130 2BB | |
MLC502T14-300 | MLC500T14-300 | MLC510R14-300 | QM30-10-290 2BB | ||
MLC502T14-450 | MLC500T14-450 | MLC510R14-450 | QM44-10-430 2BB | ||
MLC502T14-600 | MLC500T14-600 | MLC510R14-600 | QM60-10-590 2BB | ||
MLC502T14-750 | MLC500T14-750 | MLC510R14-750 | QM74-10-730 2BB | ||
MLC502T14-900 | MLC500T14-900 | MLC510R14-900 | QM90-10-890 2BB | ||
MLC502T14-1050 | MLC500T14-1050 | MLC510R14-1050 | QM104-10-1030 2BB | ||
MLC502T14-1200 | MLC500T14-1200 | MLC510R14-1200 | QM120-10-1190 2BB | ||
MLC502T14-1350 | MLC500T14-1350 | MLC510R14-1350 | QM134-10-1330 2BB | ||
MLC502T14-1500 | MLC500T14-1500 | MLC510R14-1500 | QM150-10-1490 2BB | ||
MLC502T14-1650 | MLC500T14-1650 | MLC510R14-1650 | QM164-10-1630 2BB | ||
MLC502T14-1800 | MLC500T14-1800 | MLC510R14-1800 | QM180-10-1790 2BB | ||
Beam spacing | 14 mm | 10 mm | |||
Protected altitude | 150 mm, 300 mm, 450 mm, 600 mm, 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm | 180 mm, 290 mm, 480 mm, 590 mm, 730 mm, 890 mm, 1030 mm, 1190 mm, 1330 mm, 1490 mm, 1630 mm, 1790 mm | |||
Scanning range | 0 - 6 m | 0.3 - 6 m | |||
Response time | 5 - 39 ms | ≤15 ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 35.4 mm x 29 mm | 36 mm x 36 mm | |||
Safety Certificate | KCs, TÜV Süd, c TÜV NRTL US, c UL US, PLe4 | TUV, UL, CE, RoSH, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |