The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | CONTRINEX Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | YBES Series | YBES-30K4-0170-P012, YBES-30K4-0330-P012, YBES-30K4-0490-P012, YBES-30K4-0650-P012, YBES-30K4-0810-P012, YBES-30K4-0970-P012, YBES-30K4-1130-P012, YBES-30K4-1290-P012, YBES-30K4-1450-P012, YBES-30K4-1610-P012, YBES-30R4-0170-P012, YBES-30R4-0330-P012, YBES-30R4-0490-P012, YBES-30R4-0650-P012, YBES-30R4-0810-P012, YBES-30R4-0970-P012, YBES-30R4-1130-P012, YBES-30R4-1290-P012, YBES-30R4-1450-P012, YBES-30R4-1610-P012, YBES-30S4-0170-P012, YBES-30S4-0330-P012, YBES-30S4-0490-P012, YBES-30S4-0650-P012, YBES-30S4-0810-P012, YBES-30S4-0970-P012, YBES-30S4-1130-P012, YBES-30S4-1290-P012, YBES-30S4-1450-P012, YBES-30S4-1610-P012 |
Series: | YBES Series |
Resolution: | 30 mm |
Scanning range: | 0.25 m - 5 m |
Protective field height: | 170 mm - 1610 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 7.8 ms - 24 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 3,2024 |
Kit | Receiver | Sender | DADISICK |
YBES-30K4-0170-P012 | YBES-30R4-0170-P012 |
YBES-30S4-0170-P012 | QO06-40-200-2BB |
YBES-30K4-0330-P012 | YBES-30R4-0330-P012 | YBES-30S4-0330-P012 |
QO10-40-360-2BB |
YBES-30K4-0490-P012 | YBES-30R4-0490-P012 | YBES-30S4-0490-P012 | QO14-40-520-2BB |
YBES-30K4-0650-P012 | YBES-30R4-0650-P012 | YBES-30S4-0650-P012 | QO18-40-680-2BB |
YBES-30K4-0810-P012 | YBES-30R4-0810-P012 | YBES-30S4-0810-P012 | QO22-40-840-2BB |
YBES-30K4-0970-P012 | YBES-30R4-0970-P012 | YBES-30S4-0970-P012 | QO26-40-1000-2BB |
YBES-30K4-1130-P012 | YBES-30R4-1130-P012 | YBES-30S4-1130-P012 | QO30-40-1160-2BB |
YBES-30K4-1290-P012 | YBES-30R4-1290-P012 | YBES-30S4-1290-P012 | QO34-40-1320-2BB |
YBES-30K4-1450-P012 | YBES-30R4-1450-P012 | YBES-30S4-1450-P012 | QO38-40-1480-2BB |
YBES-30K4-1610-P012 | YBES-30R4-1610-P012 | YBES-30S4-1610-P012 | QO42-40-1640-2BB |
Beam spacing | 30 mm | 40 mm | |
Protected altitude | 170 mm, 330 mm, 490 mm, 650 mm, 810 mm, 970 mm, 1130 mm, 1290 mm, 1450 mm, 1610 mm | 200 mm, 360 mm, 520 mm, 680 mm, 840 mm, 1000 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm | |
Scanning range | 0.25 m - 5 m | 0.3 m - 6 m | |
Response time | 7.8 ms - 24 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 26 mm × 26 mm | 30 mm × 28 mm | |
Safety Certificate | CE, UKCA, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |